Matchup 19 report

Fantasy Fun Stuff (active stats)

Grand Keepers Liga

 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Travis Konecny 65 22 42 64 -9 45 27 20:37 149 79 34 19
2 Neal Pionk 65 9 28 37 20 44 0 22:09 116 107 96 12
3 Carter Verhaeghe 64 17 28 45 -12 36 10 17:59 196 75 23 16
4 Quinton Byfield 59 13 22 35 6 32 289 18:36 117 62 23 3
5 Brayden Point 58 32 33 65 9 2 343 19:31 148 20 33 26
6 Colton Parayko 58 14 20 34 6 8 0 23:48 115 84 135 3
7 Kris Letang 57 8 17 25 -16 38 0 23:32 134 92 68 11
8 Matt Roy 54 2 18 20 23 23 0 19:40 63 95 93 0
9 K'Andre Miller 54 5 12 17 -5 12 0 21:48 80 76 80 2
10 Logan Cooley 52 16 27 43 2 28 220 17:46 110 37 24 15
11 Kiefer Sherwood 51 12 7 19 -3 27 16 14:45 89 287 19 2
12 Cutter Gauthier 48 11 13 24 4 12 11 14:02 94 38 26 3
13 Will Cuylle 46 11 10 21 -1 24 5 15:07 79 160 31 6
14 Matty Beniers 42 10 13 23 -7 8 290 18:56 77 21 33 6
15 Roope Hintz 40 17 22 39 12 16 224 16:39 87 24 28 15
16 Dylan Holloway 40 13 21 34 6 8 18 17:30 96 91 26 7
17 Will Smith 30 7 9 16 -3 0 35 15:05 52 4 4 4
18 Ryan Donato 28 11 16 27 -8 13 90 16:15 57 39 4 7
19 Cody Ceci 28 1 8 9 3 6 0 21:14 23 24 54 0
20 Yegor Sharangovich 26 6 3 9 -9 4 60 17:55 62 5 11 4
21 Marcus Pettersson 23 1 5 6 4 12 0 22:13 16 27 40 0
22 William Eklund 21 4 12 16 -2 2 4 20:20 35 14 13 5
23 Pavel Zacha 19 3 4 7 1 9 77 18:37 41 6 3 2
24 Jeremy Lauzon 19 0 1 1 -6 19 0 18:53 16 90 28 0
25 Kirby Dach 14 1 5 6 -9 8 15 16:35 23 25 10 2
26 Ty Emberson 12 0 0 0 -5 7 0 14:42 15 18 12 0
27 Oliver Bjorkstrand 11 0 3 3 -1 5 0 16:06 18 13 5 0
28 Luke Schenn 11 0 2 2 0 2 0 16:39 19 44 21 0
29 Tom Wilson 9 6 2 8 4 11 0 18:36 24 29 9 2
30 Dawson Mercer 9 1 1 2 -1 4 5 17:11 13 9 4 0
31 Marcus Foligno 9 0 1 1 -2 12 0 13:54 7 28 6 0
32 Joel Farabee 8 1 3 4 -7 7 2 13:08 12 13 4 1
33 Anthony Beauvillier 7 0 0 0 -2 0 0 13:29 17 7 2 0
34 Pavel Dorofeyev 5 1 1 2 1 2 0 14:25 11 0 4 0
35 Brandon Tanev 5 0 0 0 -2 0 0 13:35 4 6 8 0
36 Eric Robinson 3 0 1 1 0 0 0 14:27 3 2 1 0
37 Jack Roslovic 3 0 1 1 1 0 3 12:08 3 1 1 0
38 Garnet Hathaway 3 0 0 0 0 4 1 13:08 6 13 1 0
39 Jordan Martinook 2 0 2 2 2 0 0 14:45 0 3 0 0
40 Kaapo Kakko 2 0 1 1 0 0 2 13:46 0 2 1 0
41 Brenden Dillon 2 0 1 1 -2 0 0 19:15 1 3 0 0
42 Rutger McGroarty 2 0 0 0 -1 0 0 11:16 2 2 0 0
43 Jeff Skinner 2 0 0 0 -2 0 0 10:35 2 1 0 0
44 Damon Severson 2 0 0 0 -3 0 0 13:33 0 0 1 0
45 Sean Durzi 2 0 0 0 -1 0 0 17:49 1 0 0 0
46 Casey Mittelstadt 1 0 1 1 1 2 6 14:52 0 1 1 0
47 Michael Kesselring 1 0 0 0 0 2 0 17:11 1 2 0 0
48 John Klingberg 1 0 0 0 0 0 0 20:46 1 0 1 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Stuart Skinner 42 22 119 1034 89.7 2477 2.88
2 Sam Montembeault 30 16 89 747 89.4 1779 3
3 Thatcher Demko 15 4 43 329 88.4 816 3.16
4 Connor Ingram 10 5 34 252 88.1 570 3.58
5 Alex Nedeljkovic 6 3 20 165 89.2 422 2.84
6 Tristan Jarry 3 0 11 91 89.2 181 3.65
7 Dan Vladar 2 0 8 62 88.6 123 3.9
8 Semyon Varlamov 2 0 8 38 82.6 118 4.07
9 Casey DeSmith 2 1 5 48 90.6 116 2.59
10 Ivan Fedotov 2 0 7 33 82.5 116 3.62
11 Marc-Andre Fleury 2 1 5 47 90.4 116 2.59
12 Mackenzie Blackwood 1 0 5 35 87.5 60 5
13 Spencer Knight 1 1 3 35 92.1 60 3
14 Eric Comrie 1 1 3 39 92.9 59 3.05
15 Arvid Soderblom 1 1 2 38 95 59 2.03
16 James Reimer 1 1 2 31 93.9 59 2.03
17 Alexandar Georgiev 1 0 4 24 85.7 57 4.21
18 Calvin Pickard 1 0 4 7 63.6 19 12.63
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Gabriel Vilardi 65 26 33 59 10 14 72 18:01 121 17 46 24
2 Mikko Rantanen 63 29 43 72 10 40 126 21:47 180 38 36 23
3 Jason Robertson 63 28 37 65 9 10 6 17:52 175 46 37 16
4 Cole Caufield 63 31 25 56 -1 14 5 17:52 190 48 27 15
5 Lane Hutson 63 4 45 49 -16 32 0 22:19 71 33 91 21
6 Mitch Marner 62 21 58 79 10 14 7 21:29 141 40 28 28
7 Jack Eichel 62 20 57 77 28 6 471 20:49 193 19 45 30
8 Jared McCann 62 15 28 43 4 14 30 17:11 152 33 34 12
9 Kirill Marchenko 59 24 36 60 32 14 11 18:43 159 43 29 16
10 Shayne Gostisbehere 56 7 28 35 -5 24 0 18:23 99 38 49 21
11 Luke Hughes 56 5 24 29 -2 16 0 20:32 87 17 50 8
12 Connor McMichael 55 22 19 41 21 24 23 17:07 125 30 24 8
13 Jamie Drysdale 51 4 11 15 -22 12 0 19:26 45 10 68 7
14 Casey Mittelstadt 45 8 17 25 -17 18 256 17:59 62 18 20 9
15 Kent Johnson 43 19 19 38 5 10 0 17:19 83 1 19 11
16 Connor Zary 39 9 12 21 -7 8 73 15:56 79 19 19 9
17 Philip Broberg 37 3 12 15 7 10 0 20:15 49 28 47 2
18 Jackson LaCombe 34 5 19 24 9 16 0 23:09 76 35 52 5
19 Damon Severson 29 6 9 15 3 8 0 22:03 48 18 55 0
20 Barrett Hayton 28 5 9 14 7 2 212 15:54 53 10 19 4
21 Jack Quinn 15 5 4 9 -8 10 1 15:50 25 10 6 4
22 Tony DeAngelo 15 2 6 8 -1 4 0 23:16 28 7 23 1
23 Gustav Nyquist 14 3 1 4 -12 2 2 17:37 12 7 7 1
24 Darren Raddysh 12 1 4 5 -6 6 0 20:25 26 13 16 1
25 Trevor Zegras 11 1 5 6 -2 7 1 16:56 20 9 3 0
26 Jack Roslovic 10 5 1 6 0 2 13 14:43 23 1 2 0
27 Matt Grzelcyk 8 0 3 3 1 2 0 20:07 13 1 6 0
28 Jiri Kulich 7 2 2 4 4 4 27 14:24 10 3 6 0
29 Josh Doan 5 2 1 3 1 0 7 13:40 9 1 3 1
30 Mason Lohrei 5 0 2 2 -6 0 0 18:49 4 1 2 2
31 Zac Jones 5 0 2 2 0 2 0 18:42 7 0 12 0
32 Tommy Novak 4 2 0 2 0 0 7 13:18 8 1 1 0
33 Jonathan Lekkerimaki 4 1 1 2 0 0 0 12:35 9 2 1 0
34 Taylor Hall 4 1 0 1 -4 0 4 15:48 10 4 4 0
35 Brandon Carlo 4 0 0 0 1 2 0 20:09 5 5 9 0
36 Erik Gustafsson 3 0 2 2 -2 4 0 17:03 5 1 3 2
37 Jordan Staal 3 0 2 2 2 0 27 16:47 5 9 5 0
38 Jordan Spence 3 0 1 1 -2 4 0 17:11 0 3 4 1
39 Warren Foegele 3 0 1 1 -1 0 0 15:58 3 4 2 0
40 Juuso Valimaki 3 0 0 0 -4 0 0 21:10 5 2 2 0
41 Anthony Duclair 2 0 2 2 -3 0 0 15:29 1 0 0 0
42 Jackson Blake 2 0 2 2 3 2 1 17:30 5 0 1 0
43 Jack Drury 2 0 0 0 0 0 8 14:57 3 1 1 0
44 Jamie Oleksiak 2 0 0 0 -4 0 0 15:40 1 4 1 0
45 Daniel Sprong 1 1 0 1 -1 0 0 13:07 2 0 0 1
46 Arber Xhekaj 1 0 1 1 1 12 0 14:03 2 4 2 0
47 Philip Tomasino 1 1 0 1 0 0 0 13:07 3 1 0 0
48 Zach Bogosian 1 0 1 1 -1 4 0 24:45 0 0 0 0
49 Simon Edvinsson 1 0 0 0 0 0 0 18:36 1 0 1 0
50 Filip Chytil 1 0 0 0 -1 0 1 11:47 0 1 0 0
51 Olli Maatta 1 0 0 0 1 0 0 23:32 1 1 3 0
52 Paul Cotter 1 0 0 0 0 0 0 15:27 0 2 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Andrei Vasilevskiy 49 30 108 1248 92 2888 2.24
2 Ilya Sorokin 44 22 118 1130 90.5 2562 2.76
3 Joel Hofer 2 1 6 51 89.5 124 2.9
4 Ivan Fedotov 2 0 6 53 89.8 118 3.05
5 Justus Annunen 2 1 6 64 91.4 116 3.1
6 Eric Comrie 1 1 3 21 87.5 64 2.81
7 Dan Vladar 1 0 3 26 89.7 60 3
8 Alex Nedeljkovic 1 1 2 29 93.5 59 2.03
9 Philipp Grubauer 1 0 3 22 88 58 3.1
10 Joonas Korpisalo 1 0 1 17 94.4 58 1.03
11 Kaapo Kahkonen 1 0 4 16 80 58 4.14
12 Arturs Silovs 1 0 4 29 87.9 58 4.14
13 Marcus Hogberg 1 0 1 25 96.2 58 1.03
14 Jake Allen 1 0 1 26 96.3 57 1.05
15 Dustin Tokarski 1 0 3 21 87.5 57 3.16
16 Ville Husso 1 0 4 10 71.4 25 9.6
17 Alex Lyon 1 0 0 10 100 20 0
18 Joel Blomqvist 1 0 3 5 62.5 10 18
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Erik Karlsson 66 8 38 46 -21 18 0 23:12 160 21 80 12
2 Sidney Crosby 64 21 47 68 -24 25 807 20:17 181 55 33 19
3 Filip Forsberg 63 24 33 57 -15 38 1 18:39 223 118 39 18
4 Nazem Kadri 63 22 24 46 -17 63 532 18:57 211 45 25 16
5 Noah Hanifin 63 8 22 30 2 14 0 21:20 120 35 88 6
6 Drake Batherson 62 16 33 49 -11 16 9 18:23 135 99 21 24
7 Sam Bennett 62 20 21 41 -7 71 386 17:06 202 127 39 7
8 Kyle Palmieri 62 20 21 41 -9 12 12 18:08 125 40 29 9
9 JJ Peterka 60 19 32 51 -2 26 2 18:08 135 27 8 12
10 Brenden Dillon 60 2 10 12 15 63 0 18:18 30 150 87 0
11 Matthew Knies 59 24 18 42 -1 31 0 18:22 104 138 31 10
12 Jamie Benn 59 16 22 38 5 60 215 15:28 104 79 38 6
13 Nino Niederreiter 57 12 14 26 11 20 12 14:37 104 101 27 7
14 Ryan Pulock 55 4 14 18 6 12 0 21:16 79 67 124 2
15 Robert Thomas 53 17 34 51 7 18 581 19:54 118 9 40 11
16 Jake Middleton 52 7 11 18 13 40 0 21:34 76 75 129 0
17 Ivan Barbashev 51 19 22 41 20 8 8 16:50 83 85 25 2
18 Jake McCabe 51 2 14 16 18 38 0 21:15 56 98 104 0
19 Josh Manson 17 1 3 4 -9 12 0 17:49 17 39 22 0
20 Jack McBain 17 1 0 1 -12 11 27 14:04 20 62 11 0
21 Erik Cernak 12 0 2 2 -2 9 0 17:22 10 33 14 0
22 Martin Fehervary 11 2 1 3 1 0 0 18:41 11 15 20 0
23 Shane Wright 10 4 3 7 -3 2 49 14:23 15 7 6 2
24 Nic Dowd 10 2 1 3 0 6 78 15:44 14 16 11 0
25 Vladislav Namestnikov 9 2 2 4 7 6 38 13:53 11 6 7 0
26 Logan O'Connor 8 1 1 2 0 9 2 16:58 7 15 4 0
27 Josh Anderson 8 0 1 1 -1 4 3 14:33 10 14 5 0
28 Nick Bjugstad 7 3 1 4 -1 4 36 12:06 13 9 4 0
29 Connor Clifton 6 0 0 0 -3 6 0 14:59 4 16 5 0
30 Ryan Donato 5 1 3 4 0 16 7 15:57 8 4 1 1
31 Jason Dickinson 5 1 0 1 -2 4 30 15:27 6 8 4 0
32 Zach Benson 5 0 0 0 -3 2 1 14:19 8 1 3 0
33 Barrett Hayton 4 1 2 3 3 7 21 14:17 3 0 0 0
34 Justin Brazeau 4 0 1 1 -3 0 2 11:50 2 2 1 0
35 Jamie Oleksiak 3 0 2 2 -3 0 0 17:03 6 1 8 0
36 Lars Eller 3 0 0 0 -2 4 16 18:27 7 3 0 0
37 Mario Ferraro 3 0 0 0 0 0 0 17:59 3 5 3 0
38 Nicolas Roy 2 0 3 3 2 2 11 13:54 1 2 3 0
39 Stefan Noesen 2 1 1 2 1 0 2 12:29 3 2 0 1
40 Andrew Copp 2 1 1 2 1 0 14 14:49 2 0 0 0
41 Rasmus Sandin 2 0 2 2 2 0 0 18:49 0 2 3 0
42 Tomas Tatar 2 0 0 0 1 0 0 14:15 3 2 0 0
43 Jordan Staal 2 0 0 0 2 2 16 16:29 3 2 1 0
44 Noel Acciari 2 0 0 0 0 2 11 16:01 1 4 1 0
45 Scott Mayfield 2 0 0 0 1 0 0 15:07 1 2 2 0
46 Tanner Pearson 2 0 0 0 -1 0 0 14:20 3 3 3 0
47 Jonas Siegenthaler 2 0 0 0 -1 0 0 20:37 4 2 4 0
48 Ryker Evans 2 0 0 0 -4 0 0 14:52 2 2 2 0
49 Ian Cole 2 0 0 0 0 0 0 19:57 1 1 3 0
50 Colton Sissons 1 1 0 1 0 0 5 17:02 4 3 1 0
51 Ryan Hartman 1 1 0 1 -1 0 3 18:03 4 0 0 1
52 Ryan Lindgren 1 0 0 0 0 0 0 17:51 0 0 2 0
53 Keegan Kolesar 1 0 0 0 1 0 0 11:26 2 1 1 0
54 Mathieu Olivier 1 0 0 0 0 0 0 16:15 1 6 0 0
55 Will Borgen 1 0 0 0 -1 0 0 16:11 2 0 1 0
56 Nick Seeler 1 0 0 0 -1 0 0 13:29 1 2 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Jeremy Swayman 44 18 126 1127 89.9 2610 2.9
2 Darcy Kuemper 33 17 78 791 91 1962 2.39
3 David Rittich 10 6 24 187 88.6 593 2.43
4 Spencer Knight 4 2 10 99 90.8 233 2.58
5 Joonas Korpisalo 3 2 11 73 86.9 179 3.69
6 Jonathan Quick 2 1 8 57 87.7 123 3.9
7 Joel Blomqvist 2 0 8 69 89.6 118 4.07
8 Semyon Varlamov 1 0 1 30 96.8 64 0.94
9 Anton Forsberg 1 1 0 31 100 60 0
10 Alex Lyon 1 1 2 23 92 60 2
11 Dennis Hildeby 1 0 3 16 84.2 60 3
12 Casey DeSmith 1 1 0 25 100 59 0
13 Dan Vladar 1 0 4 21 84 58 4.14
14 Spencer Martin 1 0 4 17 81 56 4.29
15 Jakub Dobes 1 0 3 5 62.5 21 8.57
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Jesper Bratt 65 17 53 70 7 14 0 18:35 144 75 35 29
2 Cale Makar 64 24 51 75 21 12 0 25:34 198 43 99 33
3 Sam Reinhart 64 32 36 68 14 27 174 20:24 172 74 52 29
4 Matvei Michkov 61 20 26 46 -9 40 16 15:59 148 21 18 14
5 Brock Nelson 61 19 24 43 2 14 488 19:18 159 26 35 7
6 Mattias Ekholm 58 8 19 27 10 22 0 22:30 132 38 83 6
7 Tage Thompson 56 31 23 54 3 19 236 18:37 175 56 27 13
8 Evgeni Malkin 53 13 27 40 -21 32 196 17:52 92 26 41 11
9 Quinn Hughes 46 14 43 57 15 27 0 25:14 135 7 41 21
10 Brett Howden 39 8 8 16 8 18 104 14:40 62 75 28 1
11 Ian Cole 38 0 7 7 -13 24 0 20:36 32 38 99 0
12 William Eklund 35 9 18 27 -2 20 3 19:00 69 25 19 11
13 Cam Fowler 35 7 14 21 6 4 0 21:59 51 4 54 4
14 Ryan Strome 34 5 16 21 -2 33 236 17:24 55 21 16 2
15 Mikey Anderson 34 2 6 8 0 4 0 23:28 39 55 53 0
16 Trevor Moore 32 5 12 17 2 6 0 17:05 61 31 13 2
17 Noah Cates 28 7 8 15 -2 6 209 17:39 53 27 20 2
18 Jonas Siegenthaler 27 1 6 7 6 14 0 20:31 25 43 51 0
19 Ridly Greig 25 5 4 9 -5 23 73 18:11 39 59 18 4
20 Dylan Samberg 25 1 6 7 15 4 0 21:21 36 18 52 0
21 Adam Pelech 21 0 9 9 4 12 0 22:01 42 29 29 0
22 Yegor Chinakhov 20 7 6 13 2 2 0 16:47 52 31 10 4
23 Roope Hintz 19 8 5 13 1 4 95 17:00 45 12 10 2
24 Dawson Mercer 19 3 1 4 -1 0 30 17:23 31 7 12 0
25 Jordan Martinook 17 3 3 6 3 0 10 15:42 24 25 13 0
26 Brett Pesce 17 0 1 1 -6 11 0 20:46 23 7 31 0
27 Michael Kesselring 12 1 5 6 3 7 0 18:14 25 13 10 1
28 Pius Suter 12 1 1 2 -6 0 41 16:52 12 8 7 0
29 Warren Foegele 11 3 5 8 7 2 3 16:55 18 9 9 0
30 Jeff Skinner 11 2 3 5 -3 0 6 14:29 31 8 3 0
31 Eetu Luostarinen 10 2 4 6 4 2 4 17:33 12 21 7 0
32 Jamie Oleksiak 10 2 1 3 -2 0 0 19:58 8 4 23 0
33 Filip Chytil 9 0 4 4 -3 4 51 17:01 27 4 3 2
34 Esa Lindell 9 0 1 1 2 4 0 21:01 13 10 23 0
35 Dylan Holloway 8 0 2 2 0 0 14 14:01 17 12 4 1
36 Emil Andrae 8 1 1 2 4 4 0 19:29 10 6 11 1
37 Alexandre Carrier 6 1 1 2 -1 4 0 20:46 8 3 19 0
38 Philipp Kurashev 6 1 0 1 -6 4 45 15:53 8 2 2 0
39 Scott Laughton 5 0 1 1 -1 4 18 16:19 4 15 2 0
40 Anthony Beauvillier 5 0 1 1 -2 4 0 14:35 11 6 4 0
41 Zach Bogosian 4 2 0 2 2 6 0 17:07 5 1 2 0
42 Mason Appleton 4 1 1 2 1 0 0 15:08 5 5 1 0
43 Marcus Johansson 4 0 0 0 -1 2 0 15:29 4 3 4 0
44 Ryan Hartman 4 0 0 0 -3 4 22 15:04 12 5 4 0
45 Marcus Foligno 4 0 0 0 -3 5 0 15:20 3 8 2 0
46 Mathieu Joseph 3 0 0 0 -2 0 0 13:30 4 2 3 0
47 Ilya Lyubushkin 3 0 0 0 -1 0 0 19:10 0 5 5 0
48 Alex Vlasic 3 0 0 0 -1 0 0 21:48 4 2 11 0
49 Jake Evans 3 0 0 0 -2 2 21 14:41 1 2 2 0
50 Brett Kulak 3 0 0 0 -5 2 0 22:28 3 0 2 0
51 Mathieu Olivier 2 1 1 2 1 5 1 14:14 4 2 1 0
52 Erik Haula 2 0 1 1 0 2 12 13:16 0 3 1 1
53 Matias Maccelli 2 0 1 1 0 0 0 11:28 1 0 0 1
54 Michael McCarron 2 0 1 1 0 0 15 12:33 3 1 2 0
55 Braden Schneider 2 0 0 0 -1 0 0 16:37 3 1 4 0
56 Jakob Pelletier 2 0 0 0 0 0 1 10:41 1 1 2 0
57 Garnet Hathaway 1 0 1 1 1 0 0 7:47 2 3 2 0
58 Pavel Dorofeyev 1 0 1 1 1 0 0 14:30 3 0 1 0
59 Gustav Nyquist 1 0 0 0 -1 0 1 16:08 1 0 0 0
60 Sean Walker 1 0 0 0 0 0 0 15:46 3 0 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Sergei Bobrovsky 38 23 97 907 90.3 2228 2.61
2 Pyotr Kochetkov 33 19 83 752 90.1 1950 2.55
3 Justus Annunen 9 5 25 179 87.7 466 3.22
4 Spencer Knight 6 3 20 144 87.8 390 3.08
5 Semyon Varlamov 3 1 10 66 86.8 183 3.28
6 David Rittich 2 0 7 44 86.3 122 3.44
7 Alex Lyon 2 0 6 43 87.8 115 3.13
8 Calvin Pickard 1 1 3 29 90.6 61 2.95
9 Casey DeSmith 1 1 3 24 88.9 60 3
10 Jake Allen 1 0 6 26 81.2 56 6.43
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Anton Lundell 63 15 26 41 18 28 430 16:39 122 95 45 8
2 Moritz Seider 63 6 31 37 -5 30 0 25:07 126 170 141 19
3 Adrian Kempe 62 27 26 53 14 28 8 19:25 184 74 29 11
4 Chandler Stephenson 62 11 30 41 -11 18 624 19:37 62 29 38 18
5 Jake Sanderson 61 6 36 42 -18 10 0 24:25 144 33 133 28
6 Nikita Kucherov 60 28 64 92 15 39 1 21:30 205 21 26 36
7 Brady Tkachuk 60 26 23 49 0 112 147 18:38 253 199 31 20
8 Matt Duchene 58 22 38 60 8 8 309 17:24 104 18 14 21
9 J.T. Miller 53 15 32 47 -5 37 505 17:59 103 131 36 17
10 Alex Ovechkin 48 33 17 50 16 14 0 17:45 183 88 11 15
11 Jason Zucker 47 18 20 38 2 37 29 15:59 90 48 16 16
12 Cam York 47 4 8 12 -4 22 0 21:07 54 37 96 0
13 Cole Sillinger 46 6 17 23 -13 33 217 17:41 104 56 24 4
14 Seth Jones 44 6 20 26 -15 18 0 24:12 83 63 84 14
15 Mikhail Sergachev 34 8 18 26 6 16 0 25:48 56 21 66 10
16 Josh Norris 34 13 8 21 -5 24 254 18:47 67 86 32 9
17 Patrick Kane 29 5 9 14 -9 8 1 17:06 60 8 5 5
18 Kevin Fiala 28 11 10 21 -1 10 5 19:41 90 24 8 5
19 Jordan Staal 25 8 8 16 9 6 240 15:42 36 57 19 1
20 Jalen Chatfield 21 2 0 2 2 10 0 19:29 34 26 12 0
21 Esa Lindell 20 1 7 8 7 0 0 21:59 31 17 31 0
22 Mason Lohrei 19 2 7 9 -4 4 0 21:18 33 8 32 4
23 Yegor Sharangovich 16 4 4 8 -4 0 36 16:17 22 3 9 3
24 Matt Grzelcyk 16 0 6 6 -7 2 0 20:04 18 14 24 2
25 Jason Dickinson 12 3 2 5 0 2 87 16:17 9 15 11 0
26 Philip Broberg 10 3 3 6 4 0 0 19:42 20 5 13 0
27 Kaiden Guhle 10 1 2 3 -1 8 0 20:53 13 14 29 0
28 Kevin Bahl 9 0 3 3 -2 2 0 21:58 11 16 17 0
29 Alex Wennberg 8 0 7 7 2 0 56 18:50 6 2 7 2
30 Nate Schmidt 8 1 2 3 4 2 0 21:16 13 9 10 0
31 Ryan Suter 8 0 2 2 -2 0 0 20:07 2 6 8 0
32 Olli Maatta 8 0 1 1 2 0 0 21:20 3 4 26 0
33 Marcus Johansson 7 0 5 5 1 0 2 17:01 18 8 1 1
34 Joel Farabee 6 2 1 3 -4 0 3 13:50 10 5 5 0
35 Darren Raddysh 6 0 3 3 1 2 0 20:23 8 4 4 1
36 Jordan Spence 6 0 2 2 3 0 0 20:53 8 7 7 0
37 Gustav Nyquist 5 1 2 3 0 0 1 16:45 12 1 2 0
38 Teuvo Teravainen 5 0 2 2 -3 0 3 15:37 7 1 2 2
39 Lars Eller 4 4 2 6 4 2 23 14:40 11 2 1 0
40 Scott Laughton 4 1 1 2 -1 7 14 16:04 10 4 2 0
41 Vasily Podkolzin 4 0 1 1 -1 0 0 13:48 9 10 1 0
42 Cody Ceci 4 0 1 1 -2 2 0 22:04 7 4 9 0
43 Dylan Samberg 4 1 0 1 0 12 0 20:11 4 4 5 0
44 Brett Kulak 4 0 1 1 3 4 0 20:36 10 2 4 0
45 Warren Foegele 4 0 1 1 0 4 0 15:48 10 5 1 0
46 Anthony Duclair 3 2 1 3 1 0 0 16:42 5 1 0 1
47 Ryan McLeod 3 0 2 2 -2 2 24 15:34 4 1 1 0
48 Ondrej Palat 3 0 1 1 -1 0 0 13:38 4 3 1 0
49 Colton Sissons 3 1 0 1 -1 2 31 15:47 3 5 5 0
50 Josh Manson 3 0 1 1 0 2 0 15:55 4 5 3 0
51 Vladislav Namestnikov 3 0 0 0 0 0 19 13:22 2 4 4 0
52 Alex Newhook 3 0 0 0 -4 0 4 14:00 3 0 4 0
53 Samuel Girard 3 0 0 0 3 0 0 20:42 3 4 1 0
54 Johnathan Kovacevic 2 1 1 2 2 0 0 22:06 1 2 4 0
55 Andre Burakovsky 2 1 1 2 -1 0 0 13:52 2 0 2 0
56 Tyler Myers 2 0 1 1 -2 0 0 18:40 1 1 3 0
57 Justin Brazeau 2 1 0 1 -1 0 0 12:28 1 3 1 1
58 Nicolas Roy 2 1 0 1 0 0 11 14:46 5 2 0 0
59 Dakota Joshua 2 0 1 1 0 0 1 15:48 0 5 0 1
60 Simon Nemec 2 0 0 0 0 2 0 16:19 1 1 7 0
61 Jack Quinn 2 0 0 0 -1 0 0 13:49 4 2 3 0
62 Jeff Skinner 2 0 0 0 -1 0 0 9:51 3 0 1 0
63 Matias Maccelli 2 0 0 0 -3 0 0 12:47 5 0 0 0
64 Mattias Samuelsson 2 0 0 0 1 0 0 17:24 3 0 6 0
65 Alex Iafallo 2 0 0 0 2 0 0 12:03 3 2 1 0
66 Declan Chisholm 1 0 0 0 -1 0 0 21:49 1 1 2 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Dustin Wolf 37 21 96 1006 91.3 2218 2.6
2 Petr Mrazek 29 9 91 775 89.5 1636 3.34
3 Jake Oettinger 19 13 47 486 91.2 1142 2.47
4 Scott Wedgewood 4 3 9 121 93.1 281 1.92
5 Marc-Andre Fleury 3 1 9 64 87.7 177 3.05
6 Spencer Knight 2 2 2 58 96.7 119 1.01
7 Alex Lyon 2 0 10 57 85.1 118 5.08
8 Aleksei Kolosov 2 0 8 55 87.3 115 4.17
9 Joonas Korpisalo 1 1 2 31 93.9 60 2
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 David Pastrnak 64 32 47 79 -1 30 3 20:10 269 41 15 18
2 Matt Boldy 64 21 33 54 1 39 45 19:59 223 35 46 17
3 Mika Zibanejad 64 14 33 47 -21 20 450 18:33 144 29 41 21
4 Gustav Forsling 64 9 13 22 32 10 0 22:44 158 62 77 2
5 Ivan Provorov 63 7 21 28 9 20 0 23:23 77 20 104 6
6 Jaccob Slavin 63 6 17 23 15 8 0 21:43 88 19 110 2
7 Nick Suzuki 62 19 46 65 6 6 495 19:34 131 48 53 23
8 Anders Lee 62 24 19 43 19 29 8 17:11 178 95 26 6
9 Leo Carlsson 56 13 14 27 2 8 191 15:54 75 20 22 6
10 Matthew Tkachuk 52 22 35 57 -3 54 1 18:08 156 84 12 23
11 Mark Stone 49 17 39 56 19 8 4 19:35 99 25 23 24
12 Rasmus Ristolainen 48 2 13 15 6 12 0 20:56 68 73 76 2
13 Vladimir Tarasenko 39 6 10 16 -8 4 0 15:11 73 28 19 5
14 Alex Wennberg 38 8 12 20 -7 8 251 18:36 50 14 35 8
15 Thomas Harley 36 10 17 27 12 8 0 23:48 77 15 55 11
16 Teuvo Teravainen 32 8 27 35 5 6 34 16:51 37 14 10 12
17 Janis Moser 28 2 8 10 12 12 0 19:55 29 22 40 2
18 Trevor Zegras 21 3 5 8 -8 10 53 17:10 42 21 14 1
19 Trevor van Riemsdyk 20 0 8 8 5 2 0 17:23 28 4 36 0
20 Tyler Seguin 19 9 11 20 14 2 87 16:12 43 4 6 3
21 Jack Roslovic 17 5 2 7 -4 0 18 14:20 32 4 10 1
22 Braden Schneider 17 2 1 3 -2 4 0 18:13 22 25 36 1
23 Taylor Hall 15 2 6 8 -6 6 8 14:20 22 4 6 1
24 Ryan Lindgren 11 0 8 8 3 8 0 20:15 12 8 17 0
25 Joel Farabee 11 1 3 4 -3 8 3 17:09 28 11 4 2
26 Anthony Duclair 10 2 0 2 -5 2 0 15:35 18 4 3 1
